Own the home you’ve been waiting for. Waterloof East, Rustenburg
Imagine arriving home each day to a place where security, comfort and quality come together. Secure facial recognition access welcomes you into a beautifully finished estate. Pull into your driveway and step inside a house fitted with exquisite modern finishes. Complete your space with a covered patio, garage or carport to enjoy a home built around your lifestyle.
Full-title ownership
Be the proud owner of a full-title, freestanding house, giving you greater independence, privacy, and long-term value.
Biometric access
Residents enter through facial recognition access – making you feel secure every time you come home – while 24-hour security helps protect the estate around the clock.
Space that suits your lifestyle
Personalise your dream home with optional extras like single or double garages, single or double carports, and a covered patio.
Site Layout
Floor Plans
Explore the layout below:
Unit Type A
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 70 m2 |
| Covered Porch | 3 m2 |
| Covered Patio (Optional) | 9 m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 295 000 |
Unit Type B
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 64 m2 |
| Covered Porch | 3 m2 |
| Covered Patio (Optional) | 9 m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 250 000 |
Unit Type C
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 90 m2 |
| Covered Porch | 2 m2 |
| Covered Patio (Optional) | 9 m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 350 000 |
Unit Type D
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 89 m2 |
| Covered Porch | 1 m2 |
| Covered Patio (Optional) | 9 m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 350 000 |
Unit Type E
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 110 m2 |
| Covered Porch | 5 m2 |
| Covered Patio (Optional) | 18 m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 490 000 |
Unit Type F
| Unit Type | 3 Beds, 2 Baths |
| Unit m2 | 112 m2 |
| Covered Porch | 2 m2 |
| Covered Patio (Optional) | 15m2 |
| Parking | 1-2 |
| Estimated Levies | From R1 250 pm |
| Estimated Rates & Taxes | TBC |
| Selling Price | From R1 490 000 |
Features
Building your home
Buy from R1 250 000 – R1 490 000
3 bedrooms and 2 bathrooms
64 – 112 m2
Applicants need to pass a credit check and qualify for a bond by a registered financial institution. A gross household income of R41 599 per month or higher is required for bond approval.
Downloads
IBO Application Packs
Pre-qualification Application
Affordability calculator
Contact
Enquire about your home today!
Emily Motlhamme
M: +27 84 533 2729
E: emily@plusgroup.co.za
Chat to us about your new home.








































